CoreFlow™ Corrugated Breathing Circuit
•Wide range of corrugated breathing circuit for anesthesia and ventilator support
Description
Specification
| Part Number | Configuration | Box Quantity | 
| C152215P | 1.5 m Corrugated Tubes | 30 | 
| C152218P | 1.8m Corrugated Tubes | 30 | 
| C152224P | 2.4m Corrugated Tubes | 30 | 
| C152230P | 3.0m Corrugated Tubes | 30 | 
| C152215P-12BC2L | 1.5m Corrugated Tubes,2L Breathing Bag & 1.2 spear limb (Blue) | 30 | 
| C152218P-12BC2L | 1.8m Corrugated Tubes,2L Breathing Bag & 1.2 spear limb (Blue) | 30 | 
| C152215P-12BC2L | 2.4m Corrugated Tubes,2L Breathing Bag & 1.2 spear limb (Blue) | 30 | 
| C152215P-12BC2L | 3.0m Corrugated Tubes,2L Breathing Bag & 1.2 spear limb (Blue) | 30 | 
| C752215P-12BC2L | 1.5m Corrugated Tubes,2L Breathing Bag & 2spear limb (Blue), QGurad™ production | 30 | 
| C752218P-12BC2L | 1.8m Corrugated Tubes,2L Breathing Bag & 1.2 spear limb (Blue), QGurad™ production | 30 | 
| C752224P-12BC2L | 2.4m Corrugated Tubes,2L Breathing Bag & 1.2 spear limb (Blue), QGurad™ production | 25 | 
| C752230P-12BC2L | 3.0m Corrugated Tubes,2L Breathing Bag & 1.2 spear limb (Blue), QGurad™ production | 20 | 
** A wide range of CoreFlow™ Corrugated Breathing Circuit are available in different lengths, configurations for different Clinical requirements. Please contact us.





 
     
     
    